Usage Statistics for www.newburghhousing.org

Summary Period: September 2019
Generated 01-Oct-2019 04:08 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2019
Total Hits 67660
Total Files 42315
Total Pages 67092
Total Visits 12208
Total KBytes 976163
Total Unique Sites 4503
Total Unique URLs 138
Total Unique Referrers 932
Total Unique User Agents 80
. Avg Max
Hits per Hour 93 1353
Hits per Day 2255 4323
Files per Day 1410 1976
Pages per Day 2236 4296
Sites per Day 150 504
Visits per Day 406 768
KBytes per Day 32539 64931
Hits by Response Code
Code 200 - OK 62.54% 42315
Code 206 - Partial Content 0.00% 2
Code 304 - Not Modified 0.01% 7
Code 400 - Bad Request 0.03% 20
Code 403 - Forbidden 0.34% 232
Code 404 - Not Found 37.06% 25074
Code 500 - Internal Server Error 0.01% 10

Daily usage for September 2019

Daily Statistics for September 2019
Day Hits Files Pages Visits Sites KBytes
1 1481 2.19% 1431 3.38% 1456 2.17% 495 4.05% 343 7.62% 20530 2.10%
2 4189 6.19% 1634 3.86% 4163 6.20% 361 2.96% 244 5.42% 37329 3.82%
3 1329 1.96% 1191 2.81% 1315 1.96% 452 3.70% 302 6.71% 23860 2.44%
4 2028 3.00% 1940 4.58% 2013 3.00% 768 6.29% 384 8.53% 33303 3.41%
5 3576 5.29% 1389 3.28% 3560 5.31% 420 3.44% 304 6.75% 30830 3.16%
6 1551 2.29% 1384 3.27% 1536 2.29% 519 4.25% 291 6.46% 19239 1.97%
7 1853 2.74% 1826 4.32% 1839 2.74% 763 6.25% 504 11.19% 26588 2.72%
8 3711 5.48% 1632 3.86% 3689 5.50% 728 5.96% 319 7.08% 48240 4.94%
9 1444 2.13% 1209 2.86% 1428 2.13% 391 3.20% 261 5.80% 28613 2.93%
10 1168 1.73% 1134 2.68% 1152 1.72% 312 2.56% 239 5.31% 19957 2.04%
11 3385 5.00% 1094 2.59% 3362 5.01% 308 2.52% 229 5.09% 30862 3.16%
12 1232 1.82% 1035 2.45% 1219 1.82% 295 2.42% 204 4.53% 17882 1.83%
13 1676 2.48% 1652 3.90% 1664 2.48% 402 3.29% 257 5.71% 35965 3.68%
14 4084 6.04% 1692 4.00% 4059 6.05% 409 3.35% 258 5.73% 47921 4.91%
15 1600 2.36% 1378 3.26% 1576 2.35% 415 3.40% 257 5.71% 32779 3.36%
16 1469 2.17% 1444 3.41% 1456 2.17% 399 3.27% 233 5.17% 30715 3.15%
17 4323 6.39% 1875 4.43% 4296 6.40% 441 3.61% 256 5.69% 64931 6.65%
18 2180 3.22% 1976 4.67% 2166 3.23% 431 3.53% 243 5.40% 56041 5.74%
19 1412 2.09% 1380 3.26% 1401 2.09% 386 3.16% 233 5.17% 31725 3.25%
20 3890 5.75% 1443 3.41% 3870 5.77% 402 3.29% 232 5.15% 58097 5.95%
21 1377 2.04% 1167 2.76% 1359 2.03% 333 2.73% 192 4.26% 26983 2.76%
22 1040 1.54% 988 2.33% 1007 1.50% 248 2.03% 168 3.73% 13210 1.35%
23 3225 4.77% 955 2.26% 3191 4.76% 261 2.14% 178 3.95% 19426 1.99%
24 1220 1.80% 1009 2.38% 1205 1.80% 285 2.33% 192 4.26% 15178 1.55%
25 1079 1.59% 1041 2.46% 1058 1.58% 282 2.31% 175 3.89% 16128 1.65%
26 3585 5.30% 1142 2.70% 3566 5.32% 400 3.28% 251 5.57% 27601 2.83%
27 1564 2.31% 1358 3.21% 1550 2.31% 376 3.08% 216 4.80% 34712 3.56%
28 1426 2.11% 1372 3.24% 1408 2.10% 325 2.66% 169 3.75% 36314 3.72%
29 3595 5.31% 1614 3.81% 3573 5.33% 318 2.60% 159 3.53% 42967 4.40%
30 1968 2.91% 1930 4.56% 1955 2.91% 326 2.67% 190 4.22% 48235 4.94%

Hourly usage for September 2019

Hourly Statistics for September 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 88 2651 3.92% 55 1660 3.92% 87 2630 3.92% 1152 34574 3.54%
1 70 2107 3.11% 53 1616 3.82% 69 2079 3.10% 1130 33896 3.47%
2 104 3139 4.64% 56 1690 3.99% 104 3122 4.65% 1575 47260 4.84%
3 72 2169 3.21% 56 1680 3.97% 71 2140 3.19% 1384 41516 4.25%
4 103 3100 4.58% 67 2033 4.80% 102 3081 4.59% 1963 58899 6.03%
5 90 2718 4.02% 59 1778 4.20% 90 2702 4.03% 1257 37707 3.86%
6 76 2306 3.41% 60 1820 4.30% 76 2283 3.40% 1285 38547 3.95%
7 116 3495 5.17% 60 1806 4.27% 115 3473 5.18% 1671 50140 5.14%
8 83 2505 3.70% 61 1843 4.36% 82 2479 3.69% 1249 37473 3.84%
9 79 2381 3.52% 60 1822 4.31% 78 2344 3.49% 1194 35821 3.67%
10 108 3255 4.81% 61 1858 4.39% 107 3225 4.81% 1649 49455 5.07%
11 143 4314 6.38% 68 2044 4.83% 142 4282 6.38% 1777 53304 5.46%
12 101 3038 4.49% 63 1901 4.49% 100 3012 4.49% 1871 56120 5.75%
13 92 2778 4.11% 56 1707 4.03% 92 2763 4.12% 1260 37795 3.87%
14 97 2922 4.32% 54 1627 3.84% 96 2898 4.32% 1146 34388 3.52%
15 170 5106 7.55% 54 1625 3.84% 169 5077 7.57% 1637 49124 5.03%
16 108 3251 4.80% 55 1673 3.95% 107 3227 4.81% 1197 35905 3.68%
17 144 4349 6.43% 54 1645 3.89% 143 4313 6.43% 1508 45241 4.63%
18 69 2099 3.10% 54 1637 3.87% 68 2065 3.08% 1225 36743 3.76%
19 80 2416 3.57% 57 1721 4.07% 79 2397 3.57% 1131 33920 3.47%
20 64 1927 2.85% 60 1818 4.30% 63 1910 2.85% 1065 31961 3.27%
21 58 1743 2.58% 56 1707 4.03% 57 1730 2.58% 1051 31528 3.23%
22 69 2077 3.07% 65 1960 4.63% 68 2065 3.08% 1045 31352 3.21%
23 60 1814 2.68% 54 1644 3.89% 59 1795 2.68% 1117 33495 3.43%

Top 30 of 138 Total URLs
# Hits KBytes URL
1 31559 46.64% 4 0.00% /
2 3254 4.81% 32223 3.30% /stats/
3 2847 4.21% 320260 32.81% /stats/usage_201408.html
4 1512 2.23% 163740 16.77% /stats/usage_201409.html
5 1083 1.60% 119043 12.19% /stats/usage_201909.html
6 748 1.11% 81289 8.33% /stats/usage_201706.html
7 687 1.02% 76140 7.80% /stats/usage_201809.html
8 381 0.56% 41628 4.26% /stats/usage_201712.html
9 24 0.04% 1092 0.11% /stats/usage_201908.html
10 9 0.01% 1040 0.11% /stats/usage_201411.html
11 7 0.01% 219 0.02% /stats/usage_201801.html
12 7 0.01% 772 0.08% /stats/usage_201806.html
13 5 0.01% 544 0.06% /stats/usage_201709.html
14 4 0.01% 413 0.04% /stats/usage_200705.html
15 4 0.01% 430 0.04% /stats/usage_201702.html
16 4 0.01% 442 0.05% /stats/usage_201703.html
17 4 0.01% 435 0.04% /stats/usage_201711.html
18 3 0.00% 0 0.00% /cgi-bin/
19 3 0.00% 0 0.00% /cgi-bin/guqhjxlb.php
20 3 0.00% 0 0.00% /cgi-bin/rybfdnkh.php
21 3 0.00% 0 0.00% /images/nopwufyt.php
22 3 0.00% 0 0.00% /images/sserqqja.php
23 3 0.00% 0 0.00% /kpwjufvh.php
24 3 0.00% 311 0.03% /stats/usage_200707.html
25 3 0.00% 332 0.03% /stats/usage_201312.html
26 3 0.00% 329 0.03% /stats/usage_201707.html
27 3 0.00% 331 0.03% /stats/usage_201810.html
28 3 0.00% 364 0.04% /stats/usage_201901.html
29 3 0.00% 0 0.00% /wsyhvkqz.php
30 3 0.00% 0 0.00% /xojrwgun.php

Top 10 of 138 Total URLs By KBytes
# Hits KBytes URL
1 2847 4.21% 320260 32.81% /stats/usage_201408.html
2 1512 2.23% 163740 16.77% /stats/usage_201409.html
3 1083 1.60% 119043 12.19% /stats/usage_201909.html
4 748 1.11% 81289 8.33% /stats/usage_201706.html
5 687 1.02% 76140 7.80% /stats/usage_201809.html
6 381 0.56% 41628 4.26% /stats/usage_201712.html
7 3254 4.81% 32223 3.30% /stats/
8 24 0.04% 1092 0.11% /stats/usage_201908.html
9 9 0.01% 1040 0.11% /stats/usage_201411.html
10 7 0.01% 772 0.08% /stats/usage_201806.html

Top 10 of 80 Total Entry Pages
# Hits Visits URL
1 31559 46.64% 7547 65.18% /
2 2847 4.21% 949 8.20% /stats/usage_201408.html
3 748 1.11% 650 5.61% /stats/usage_201706.html
4 3254 4.81% 614 5.30% /stats/
5 687 1.02% 593 5.12% /stats/usage_201809.html
6 1512 2.23% 529 4.57% /stats/usage_201409.html
7 381 0.56% 334 2.88% /stats/usage_201712.html
8 1083 1.60% 221 1.91% /stats/usage_201909.html
9 24 0.04% 11 0.10% /stats/usage_201908.html
10 9 0.01% 9 0.08% /stats/usage_201411.html

Top 10 of 79 Total Exit Pages
# Hits Visits URL
1 31559 46.64% 7534 65.22% /
2 2847 4.21% 948 8.21% /stats/usage_201408.html
3 748 1.11% 647 5.60% /stats/usage_201706.html
4 3254 4.81% 612 5.30% /stats/
5 687 1.02% 595 5.15% /stats/usage_201809.html
6 1512 2.23% 529 4.58% /stats/usage_201409.html
7 381 0.56% 327 2.83% /stats/usage_201712.html
8 1083 1.60% 221 1.91% /stats/usage_201909.html
9 24 0.04% 11 0.10% /stats/usage_201908.html
10 9 0.01% 8 0.07% /stats/usage_201411.html

Top 30 of 4503 Total Sites
# Hits Files KBytes Visits Hostname
1 21066 31.14% 21066 49.78% 0 0.00% 2 0.02% 5.188.210.3
2 1364 2.02% 1364 3.22% 13508 1.38% 5 0.04% pretty.denial.volia.net
3 1223 1.81% 1223 2.89% 0 0.00% 3 0.02% 128.72.27.56
4 927 1.37% 927 2.19% 104278 10.68% 309 2.53% 178.159.37.125
5 879 1.30% 879 2.08% 8705 0.89% 4 0.03% 93.72.93.35
6 833 1.23% 833 1.97% 0 0.00% 38 0.31% l37-193-63-79.novotelecom.ru
7 753 1.11% 753 1.78% 84705 8.68% 251 2.06% 178.159.37.55
8 624 0.92% 624 1.47% 70194 7.19% 208 1.70% dedic1264.hidehost.net
9 605 0.89% 0 0.00% 2892 0.30% 3 0.02% modenewly.com
10 601 0.89% 0 0.00% 2873 0.29% 2 0.02% vm.se-dns.com
11 598 0.88% 0 0.00% 2859 0.29% 2 0.02% static.198.60.76.144.clients.your-server.de
12 540 0.80% 540 1.28% 60745 6.22% 180 1.47% dedic1280.hidehost.net
13 516 0.76% 516 1.22% 0 0.00% 21 0.17% 37.193.63.79
14 499 0.74% 0 0.00% 2385 0.24% 2 0.02% 95.91.75.233
15 472 0.70% 0 0.00% 2257 0.23% 2 0.02% 69.30.205.218
16 446 0.66% 0 0.00% 2132 0.22% 2 0.02% 243.218.57.37.triolan.net
17 427 0.63% 0 0.00% 2041 0.21% 2 0.02% 148.251.49.107
18 404 0.60% 0 0.00% 1932 0.20% 3 0.02% 89.163.242.78
19 360 0.53% 0 0.00% 1722 0.18% 3 0.02% 107.150.59.98
20 343 0.51% 0 0.00% 1640 0.17% 2 0.02% static.213-239-216-194.clients.your-server.de
21 342 0.51% 41 0.10% 5966 0.61% 2 0.02% 144.76.186.38
22 340 0.50% 0 0.00% 1625 0.17% 3 0.02% 158.69.243.115
23 303 0.45% 303 0.72% 33450 3.43% 21 0.17% 185.231.68.32
24 301 0.44% 0 0.00% 1439 0.15% 1 0.01% 148.251.69.139
25 301 0.44% 0 0.00% 1439 0.15% 1 0.01% 158.69.245.202
26 301 0.44% 0 0.00% 1439 0.15% 1 0.01% 192.151.145.178
27 301 0.44% 0 0.00% 1439 0.15% 1 0.01% 213.239.216.194
28 301 0.44% 0 0.00% 1439 0.15% 1 0.01% 69.30.213.202
29 301 0.44% 0 0.00% 1439 0.15% 1 0.01% creatihoose.net
30 301 0.44% 0 0.00% 1439 0.15% 1 0.01% ns528091.ip-192-99-14.net

Top 10 of 4503 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 927 1.37% 927 2.19% 104278 10.68% 309 2.53% 178.159.37.125
2 753 1.11% 753 1.78% 84705 8.68% 251 2.06% 178.159.37.55
3 624 0.92% 624 1.47% 70194 7.19% 208 1.70% dedic1264.hidehost.net
4 540 0.80% 540 1.28% 60745 6.22% 180 1.47% dedic1280.hidehost.net
5 303 0.45% 303 0.72% 33450 3.43% 21 0.17% 185.231.68.32
6 287 0.42% 287 0.68% 31791 3.26% 9 0.07% vm295072.had.su
7 265 0.39% 265 0.63% 29085 2.98% 228 1.87% 5.188.210.57
8 264 0.39% 264 0.62% 28901 2.96% 237 1.94% 5.188.210.61
9 239 0.35% 239 0.56% 26241 2.69% 207 1.70% 5.188.210.36
10 237 0.35% 237 0.56% 26015 2.66% 198 1.62% 5.188.210.242

Top 30 of 932 Total Referrers
# Hits Referrer
1 25730 38.03% - (Direct Request)
2 21066 31.14% http://albuteroli.com/
3 2092 3.09% https://www.kabvgroup.ru/
4 599 0.89% http://albuterol100.com/
5 576 0.85% https://casinoonlineww.com
6 572 0.85% http://www.sportprof.com.ua/Ulichnye-trenaghery
7 553 0.82% https://www.czaschita.ru/
8 543 0.80% http://doxycycline1.com/
9 541 0.80% http://prednisolone40.com/
10 540 0.80% http://albendazoletablets.com/
11 537 0.79% http://valtrex1.com/
12 521 0.77% http://lisinopril40.com/
13 519 0.77% http://amoxicillin500.com/
14 519 0.77% http://tadalafil2.com/
15 519 0.77% http://www.sportprof.com.ua/Ulichnye-trenaghery/Trenaghery-dlya-ulicy
16 507 0.75% http://lasix100.com/
17 507 0.75% http://synthroid1.com/
18 498 0.74% http://www.sportprof.com.ua/Detskie-ploshhadki/Igrovye-komleksy
19 462 0.68% http://www.sportprof.com.ua/Detskie-ploshhadki
20 414 0.61% http://conlinepharmacy.info
21 351 0.52% http://lonlinepharmacy.info
22 258 0.38% http://lolasix.info
23 254 0.38% https://www.soska.site/
24 249 0.37% http://onlinepharmacychs.info
25 198 0.29% http://canadianspharmacy.info
26 183 0.27% http://loprozac.info
27 174 0.26% http://onlineuspharmacylo.info
28 162 0.24% http://lingdigtoipron.home.blog
29 153 0.23% http://canadianonlinepharmacychs.info
30 136 0.20% http://bagga.ru

Top 15 of 80 Total User Agents
# Hits User Agent
1 41831 61.83% Netscape
2 24169 35.72% MJ12bot/v1.4.8 (http://mj12bot.com/)
3 12090 17.87% Mozilla/5.0 (Windows NT 6.1)
4 11871 17.55% Mozilla/5.0 (Windows NT 10.0)
5 7266 10.74% Mozilla/5.0 (Macintosh)
6 6775 10.01% Mozilla/5.0 (X11)
7 1545 2.28% Mozilla/5.0 (Windows NT 6.3)
8 790 1.17% Microsoft Internet Explorer
9 739 1.09% Mozilla/5.0 (iPad)
10 638 0.94% MSIE 6.0 (SV1)
11 366 0.54% Mozilla/5.0 (Windows NT 6.2)
12 360 0.53% Mozilla/5.0 (Windows NT 5.1)
13 199 0.29% Mozilla/5.0 (iPhone)
14 197 0.29% Mozilla/5.0 (Linux)
15 196 0.29% hrankbot/1.0 (+https://www.hrank.com/bot)

Usage by Country for September 2019

Top 30 of 91 Total Countries
# Hits Files KBytes Country
1 50546 74.71% 36466 86.18% 708085 72.54% Unresolved/Unknown
2 6145 9.08% 56 0.13% 32318 3.31% Germany
3 5931 8.77% 2848 6.73% 164816 16.88% Network (net)
4 2503 3.70% 711 1.68% 28761 2.95% Commercial (com)
5 1245 1.84% 1245 2.94% 1573 0.16% Russian Federation
6 320 0.47% 22 0.05% 1860 0.19% European Union
7 289 0.43% 289 0.68% 31791 3.26% Soviet Union
8 113 0.17% 113 0.27% 20 0.00% Brazil
9 57 0.08% 57 0.13% 3633 0.37% Address Routing (arpa)
10 39 0.06% 39 0.09% 0 0.00% Italy
11 37 0.05% 37 0.09% 10 0.00% Thailand
12 34 0.05% 34 0.08% 0 0.00% Indonesia
13 32 0.05% 32 0.08% 10 0.00% Colombia
14 32 0.05% 31 0.07% 940 0.10% Poland
15 19 0.03% 19 0.04% 59 0.01% India
16 18 0.03% 18 0.04% 30 0.00% Argentina
17 18 0.03% 18 0.04% 108 0.01% Ukraine
18 16 0.02% 16 0.04% 1024 0.10% Non-Profit (org)
19 15 0.02% 15 0.04% 0 0.00% Mexico
20 13 0.02% 13 0.03% 39 0.00% United Arab Emirates
21 13 0.02% 13 0.03% 89 0.01% Greece
22 12 0.02% 12 0.03% 0 0.00% Cambodia
23 9 0.01% 9 0.02% 0 0.00% Czech Republic
24 8 0.01% 8 0.02% 0 0.00% China
25 8 0.01% 8 0.02% 0 0.00% Luxembourg
26 8 0.01% 8 0.02% 10 0.00% Turkey
27 7 0.01% 7 0.02% 10 0.00% France
28 7 0.01% 7 0.02% 20 0.00% United Kingdom
29 7 0.01% 7 0.02% 0 0.00% Viet Nam
30 6 0.01% 6 0.01% 217 0.02% Austria


Generated by Webalizer Version 2.23