
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Sep 2010 | 137 | 131 | 134 | 52 | 35 | 3668 | 156 | 402 | 394 | 411 |
| Aug 2010 | 224 | 213 | 215 | 49 | 203 | 46403 | 1544 | 6671 | 6609 | 6955 |
| Jul 2010 | 203 | 187 | 192 | 52 | 168 | 80540 | 1639 | 5972 | 5808 | 6312 |
| Jun 2010 | 357 | 344 | 348 | 45 | 183 | 128038 | 1362 | 10440 | 10329 | 10717 |
| May 2010 | 721 | 695 | 709 | 64 | 225 | 259030 | 2000 | 22008 | 21558 | 22372 |
| Apr 2010 | 587 | 574 | 576 | 54 | 418 | 205399 | 1630 | 17302 | 17232 | 17610 |
| Mar 2010 | 804 | 788 | 795 | 55 | 269 | 334445 | 1712 | 24655 | 24445 | 24931 |
| Feb 2010 | 730 | 706 | 723 | 51 | 360 | 229797 | 1446 | 20271 | 19792 | 20463 |
| Jan 2010 | 762 | 732 | 756 | 54 | 382 | 330958 | 1701 | 23442 | 22711 | 23645 |
| Dec 2009 | 777 | 730 | 771 | 47 | 291 | 418446 | 1471 | 23907 | 22633 | 24094 |
| Nov 2009 | 429 | 406 | 423 | 106 | 1976 | 247166 | 3203 | 12712 | 12184 | 12887 |
| Oct 2009 | 271 | 261 | 262 | 62 | 350 | 161037 | 1948 | 8144 | 8092 | 8418 |
| Totals | 2444927 | 19812 | 175926 | 171787 | 178815 | |||||
| Generated by Webalizer Version 2.01 |