
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Mar 2010 | 677 | 660 | 670 | 41 | 60 | 72932 | 330 | 5360 | 5281 | 5418 |
| Feb 2010 | 730 | 706 | 723 | 51 | 360 | 229797 | 1446 | 20271 | 19792 | 20463 |
| Jan 2010 | 762 | 732 | 756 | 54 | 382 | 330958 | 1701 | 23442 | 22711 | 23645 |
| Dec 2009 | 777 | 730 | 771 | 47 | 291 | 418446 | 1471 | 23907 | 22633 | 24094 |
| Nov 2009 | 429 | 406 | 423 | 106 | 1976 | 247166 | 3203 | 12712 | 12184 | 12887 |
| Oct 2009 | 271 | 261 | 262 | 62 | 350 | 161037 | 1948 | 8144 | 8092 | 8418 |
| Sep 2009 | 219 | 210 | 206 | 54 | 299 | 113599 | 1643 | 6196 | 6320 | 6587 |
| Aug 2009 | 223 | 203 | 217 | 42 | 299 | 138939 | 1305 | 6736 | 6310 | 6937 |
| Jul 2009 | 503 | 484 | 493 | 54 | 304 | 212345 | 1629 | 14794 | 14525 | 15100 |
| Jun 2009 | 1026 | 977 | 1012 | 81 | 578 | 333634 | 2457 | 30368 | 29321 | 30781 |
| May 2009 | 323 | 315 | 317 | 53 | 510 | 96009 | 1664 | 9846 | 9781 | 10029 |
| Apr 2009 | 798 | 735 | 790 | 44 | 181 | 69304 | 1327 | 23728 | 22074 | 23941 |
| Totals | 2424166 | 20124 | 185504 | 179024 | 188300 | |||||
| Generated by Webalizer Version 2.01 |